Call us now at: 248-630-5605
E-MAIL US AT: info@partybusdetroit.com
DETROIT TIGERS PARTY BUS
![]() |
![]() |
Planning on taking a trip to the Detroit tigers game? Get a group of friends together and take one of our party buses. The cost can be split among a group of people and there wont be any hassle of drinking and driving. You also won't have to worry about anything happening to your car outside of Comerica park or paying $20 per car for parking. Relax with a drink and listen to music or watch tv on the way there and then get dropped off right next to the stadium. |
|
| Detroit Tigers Home Game Schedule | ||
| Date | Opponent | Game Time |
| Saturday June 12th | Pittsburgh Pirates | 7:05 PM |
| Sunday June 13th | Pittsburgh Pirates | 1:05 PM |
| Thursday July 23rd | Seattle Mariners | 1:05 PM |
| Tuesday June 15th | Nationals | 7:05PM |
| Wednesday June 16th | Nationals | 7:05PM |
| Thursday June 17th | Nationals | 1:05PM |
| Friday June 18th | Diamondbacks | 7:05PM |
| Saturday June 19th | Diamondbacks | 7:05PM |
| Sunday June 20th | Diamondbacks | 1:05PM |
| Friday July 2nd | Mariners | 7:05PM |
| Saturday July 3rd | Mariners | 7:05PM |
| Sunday July 4th | Mariners | 1:05PM |
| Monday July 5th | Orioles | 1:05PM |
| Tuesday July 6th | Orioles | 7:05PM |
| Wednesday July 7th | Orioles | 7:05PM |
| Friday July 9th | Twins | 7:05PM |
| Saturday July 10th | Twins | 4:10PM |
| Sunday July 11th | Twins | 1:05PM |
| Thursday July 22nd | Blue Jays | 1:05PM |
| Friday July 23rd | Blue Jays | 7:05PM |
| Saturday July 24th | Blue Jays | 7:05PM |
| Sunday July 25th | Blue Jays | 1:05PM |
| Tuesday Aug 3rd | White Sox | 1:05PM |
| Tuesday Aug 3rd | White Sox | 7:05PM |
| Wednesday Aug 4th | White Sox | 7:05PM |
| Thursday Aug 5th | White Sox | 1:05PM |
| Friday Aug 6th | Angels | 7:05PM |
| Saturday Aug 7th | Angels | 7:05PM |
| Sunday Aug. 8th | Angels | 1:05PM |
| Monday Aug 9th | Rays | 7:05PM |
| Tuesday Aug 10th | Rays | 7:05PM |
| Wednesday Aug 10th | Rays | 1:05PM |
| Friday Aug 20th | Indians | 7:05PM |
| Saturday Aug 21st | Indians | 7:05PM |
| Sunday Aug.22nd | Indians | 1:05PM |
| Monday Aug 23rd | Royals | 7:05PM |
| Tuesday Aug 24th | Royals | 7:05PM |
| Wednesday Aug.25th | Royals | 1:05PM |
| Monday Sep 6th | White Sox | 1:05PM |
| Tuesday Sep 7th | White Sox | 7:05PM |
| Wednesday Sep 8th | White Sox | 7:05PM |
| Thursday Sep 9th | White Sox | 1:05PM |
| Friday Sep 10th | Orioles | 7:05PM |
| Saturday Sep 12th | Orioles | 1:05PM |
| Monday Sep 20th | Royals | 7:05PM |
| Tuesday Sep 21st | Royals | 7:05PM |
| Wednesday Sep 22nd | Royals | 7:05PM |
| Friday Sep 24th | Twins | 7:05PM |
| Saturday Sep 25th | Twins | 7:05PM |
| Sunday Sep 26th | Twins | 1:05PM |
| Detroit Tigers Comerica Park Seating Chart |
![]() |


